| Adapters | |||||
| Machine Models | SIZE | PART NO. | DESCRIPTION | Edge Thickness mm | Weight kg |
| 950 962 | K80 | 222-1087 | Center Bolt On Adapter | 32 | 14.4 |
| 229-7087 | Center Bolt On Adapter | 25 | 12.9 | ||
| 222-1088 | RH Bolt On Corner Adapter | 25/32 | 19.8 | ||
| 222-1089 | LH Bolt On Corner Adapter | 25/32 | 19.8 | ||
| 229-7084 | Flushmount Adapter | 25-38 | 9.3 | ||
| Tips | |||||
| Machine Models | SIZE | PART NO. | DESCRIPTION | Retainer | Weight kg |
| 950 962 | K80 | 475-5476 | Heavy Abrasion | 220-9090 | 7.9 |
| 475-5475 | Heavy Penetration | 9 | |||
| 475-5468 | Heavy Duty | 5.9 | |||
| 475-5473 | General Purpose | 5.1 | |||
| 475-5477 | Heavy Duty Long Life (ARM) | 13.9 | |||
| Adapters | |||||
| Machine Models | SIZE | PART NO. | DESCRIPTION | Edge Thickness mm | Weight kg |
| 950 962 | K80 | 222-1087 | Center Bolt On Adapter | 32 | 14.4 |
| 229-7087 | Center Bolt On Adapter | 25 | 12.9 | ||
| 222-1088 | RH Bolt On Corner Adapter | 25/32 | 19.8 | ||
| 222-1089 | LH Bolt On Corner Adapter | 25/32 | 19.8 | ||
| 229-7084 | Flushmount Adapter | 25-38 | 9.3 | ||
| Tips | |||||
| Machine Models | SIZE | PART NO. | DESCRIPTION | Retainer | Weight kg |
| 950 962 | K80 | 475-5476 | Heavy Abrasion | 220-9090 | 7.9 |
| 475-5475 | Heavy Penetration | 9 | |||
| 475-5468 | Heavy Duty | 5.9 | |||
| 475-5473 | General Purpose | 5.1 | |||
| 475-5477 | Heavy Duty Long Life (ARM) | 13.9 | |||
