| Availability: | |
|---|---|
| Quantity: | |
CASTING BUCKET DATA
| ITEM | DESCRIPTION | WEIGHT(KG) | MACHINE MODEL(TON) |
| 0.45m³ | Ditch | 700 | |
| 0.56m³ | Ditch | 800 | |
| 0.6m³ | Earthmoving | 460 | 16 |
| 0.7m³ | Rock | 800 | 16 |
| 0.8m³ | Earthmoving | 950 | 20 |
| 0.8m³ | Rock | 1050 | 20 |
| 1m³ | Earthmoving | 1050 | 20 |
| 1m³ | Rock | 1150 | 20 |
| 1.2m³ | Rock | 1250 | 24 |
| 1.4m³ | Rock | 1450 | 27 |
| 1.6m³ | Earthmoving | 1650 | 30 |
| 1.6m³ | Rock | 1920 | 30 |




CASTING BUCKET DATA
| ITEM | DESCRIPTION | WEIGHT(KG) | MACHINE MODEL(TON) |
| 0.45m³ | Ditch | 700 | |
| 0.56m³ | Ditch | 800 | |
| 0.6m³ | Earthmoving | 460 | 16 |
| 0.7m³ | Rock | 800 | 16 |
| 0.8m³ | Earthmoving | 950 | 20 |
| 0.8m³ | Rock | 1050 | 20 |
| 1m³ | Earthmoving | 1050 | 20 |
| 1m³ | Rock | 1150 | 20 |
| 1.2m³ | Rock | 1250 | 24 |
| 1.4m³ | Rock | 1450 | 27 |
| 1.6m³ | Earthmoving | 1650 | 30 |
| 1.6m³ | Rock | 1920 | 30 |




