Views: 0 Author: Site Editor Publish Time: 2021-08-25 Origin: Site
CATERPILLAR
EXCAVATORS&LOADERS
BUCKET TEETH
SHORT TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR | LOADER |
J200 | 1U3201 | Short Tip | 1.4 | 8E6208 | 8E6209 | E307 | 416-438,910 |
J250 | 1U3251 | Short Tip | 2.7 | 8E6258 | 8E6259 | E311,312 | 916-939 |
J300 | 1U3301 | Short Tip | 4 | 9J2308 | 8E6259 | E200,E315 | 944-966C |
J350 | 1U3351 | Short Tip | 5.5 | 8E6358 | 8E6359 | E320,E322 | 966D-980F |
J400 | 7T3401 | Short Tip | 8.2 | 7T3408 | 8E8409 | E325A/B | 980F,980G |
J460 | 9W8451 | Short Tip | 11.5 | 8E0468 | 8E8469 | E330,E345 | 988-988F |
J550 | 9W8551 | Short Tip | 16 | 6Y8558 | 8E5559 | E345,E350 | 988G-992D |
J600 | 6I6601 | Short Tip | 28.7 | 6I6608 | 6I6609 | E375 | 992D,992G |
LONG TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR | LOADER |
J200 | 1U3202 | Long Tip | 1.3 | 8E6208 | 8E6209 | E307 | 416-438,910 |
J225 | 6Y3222 | Long Tip | 2.2 | 6Y3228 | 8E6259 | E307 | 933 |
J250 | 1U3252 | Long Tip | 3.1 | 8E6258 | 8E6259 | E311,E312 | 916-939 |
J300 | 1U3302 | Long Tip | 4 | 9J2308 | 8E6259 | E200,E315 | 944-966C |
J350 | 1U3352 | Long Tip | 6.3 | 8E6358 | 8E6359 | E320,E322 | 966D-980F |
J400 | 7T3402 | Long Tip | 8.5 | 7T3408 | 8E8409 | E325A/B | 980F,980G |
J460 | 9W8452 | Long Tip | 12.8 | 8E0468 | 8E8469 | E330,E345 | 988-988F |
J550 | 9W8552 | Long Tip | 20.1 | 6Y8558 | 8E5559 | E345,E350 | 988G-992D |
J600 | 6I6602 | Long Tip | 31.9 | 6I6608 | 6I6609 | E375 | 992D,992G |
J700 | 4T4702 | Long Tip | 41 | 113-4708 | 113-4709 | E375 | 994 |
J800 | 6I8802 | Long Tip | 54 | 134-1808 | 134-1809 | E385 | 998 |
HEAVY DUTY LONG TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR | LOADER |
J225 | 8E4222 | HD Long Tip | 3.1 | 6Y3228 | 8E6259 | E307 | 933 |
J250 | 9N4252 | HD Long Tip | 4.2 | 8E6258 | 8E6259 | E311,E312 | 916-939 |
J300 | 9N4302 | HD Long Tip | 5.5 | 9J2308 | 8E6259 | E200,E315 | 944-966C |
J350 | 9N4352 | HD Long Tip | 8.5 | 8E6358 | 8E6359 | E320,E322 | 966D-980 |
J400 | 8E4402 | HD Long Tip | 11.5 | 7T3408 | 8E8409 | E325A/B | 980F,980G |
J460 | 9N4452 | HD Long Tip | 17.5 | 8E0468 | 8E8469 | E330,E345 | 988-988F |
J550 | 9N4552 | HD Long Tip | 26 | 6Y8558 | 8E5559 | E345,E350 | 988G-992D |
J600 | 7Y0602 | HD Long Tip | 42 | 6I6608 | 6I6609 | E375 | 992D,992G |
J700 | 9U9702 | HD Long Tip | 55 | 134-1808 | 134-1809 | E375 | 994 |
WIDE/FLARED TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR | LOADER |
J200 | 109-9200 | Wide Tip | 1.6 | 8E6208 | 8E6209 | E307 | 916-939 |
J250 | 3G8250 | Wide Tip | 3.5 | 8E6258 | 8E6259 | E311,E312 | 916-939 |
J300 | 4T1300/107-3300 | Wide Tip | 5.8 | 9J2308 | 8E6259 | E200,E315 | 944-966C |
J350 | 8J3350/107-3350 | Wide Tip | 8.2 | 8E6358 | 8E6359 | E320,E322 | 966D-980F |
J400 | 7T3400/107-3400 | Wide Tip | 12.4 | 7T3408 | 8E8409 | E325A/B | 980F,980G |
J460 | 8J1450/107-3450 | Wide Tip | 16.2 | 8E0468 | 8E8469 | E330,E345 | 988-988F |
J550 | 107-3550 | Wide Tip | 25.5 | 6Y8558 | 8E5559 | E345,E350 | 988G-992D |
ROCK CHISEL TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR |
J200 | 1U3202RC | Rock Chisel Tip | 1.4 | 8E6208 | 8E6209 | E307 |
J225 | 6Y3222RC | Rock Chisel Tip | 2.8 | 6Y3228 | 8E6259 | E307 |
J250 | 1U3252RC | Rock Chisel Tip | 3.1 | 8E6258 | 8E6259 | E311,312 |
J300 | 1U3302RC | Rock Chisel Tip | 4 | 9J2308 | 8E6259 | E200,E315 |
J350 | 1U3352RC | Rock Chisel Tip | 6.2 | 8E6358 | 8E6359 | E320,E322 |
J400 | 7T3402RC | Rock Chisel Tip | 9.5 | 7T3408 | 8E8409 | E325A/B |
J460 | 9W8452RC | Rock Chisel Tip | 13.7 | 8E0468 | 8E8469 | E330,E345 |
J550 | 9W8552RC | Rock Chisel Tip | 18.7 | 6Y8558 | 8E5559 | E345,E350 |
J600 | 6I6602RC | Rock Chisel Tip | 36.8 | 6I6608 | 6I6609 | E375 |
J700 | 4T4702RC | Rock Chisel Tip | 50 | 4T4708 | 4T4709 | E375 |
PENETRATION TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR |
J200 | 1U3209 | Penetration Tip | 1.2 | 8E6208 | 8E6209 | E307 |
J250 | 9J4259 | Penetration Tip | 2.5 | 8E6258 | 8E6259 | E311,312 |
J300 | 9J4309 | Penetration Tip | 3.6 | 9J2308 | 8E6259 | E200,E315 |
J350 | 9J4359 | Penetration Tip | 5.5 | 8E6358 | 8E6359 | E320,E322 |
J400 | 6Y7409 | Penetration Tip | 8.8 | 7T3408 | 8E8409 | E325A/B |
J460 | 9W8459 | Penetration Tip | 10 | 8E0468 | 8E8469 | E330,E345 |
J550 | 9W8559 | Penetration Tip | 15.5 | 6Y8558 | 8E5559 | E345,E350 |
J600 | 7I7609 | Penetration Tip | 30 | 6I6608 | 6I6609 | E375 |
J700 | 4T4709 | Penetration Tip | 38.3 | 113-4708 | 113-4709 | E375 |
TIGER TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR |
J200 | 1U3202TL/9W8209 | Tiger Long Tip | 1.4 | 8E6208 | 8E6209 | E307 |
J250 | 1U3252TL/9W8259 | Tiger Long Tip | 2.9 | 8E6258 | 8E6259 | E311,312 |
J300 | 1U3302TL/9W8309 | Tiger Long Tip | 4.5 | 9J2308 | 8E6259 | E200,E315 |
J350 | 1U3352TL/9W2359 | Tiger Long Tip | 6.3 | 8E6358 | 8E6359 | E320,E322 |
J400 | 7T3402TL/6Y5409 | Tiger Long Tip | 9.5 | 7T3408 | 8E8409 | E325A/B |
J460 | 9W8452TL/7T8459 | Tiger Long Tip | 13.5 | 8E0468 | 8E8469 | E330,E345 |
J550 | 9W8552TL/9W6559 | Tiger Long Tip | 18.6 | 6Y8558 | 8E5559 | E345,E350 |
J600 | 6I6602TL/107-8609 | Tiger Long Tip | 35.6 | 6I6608 | 6I6609 | E375 |
J700 | 4T4702TL | Tiger Long Tip | 38 | 4T4708 | 4T4709 | E375 |
TWIN TIGER TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | EXCAVATOR |
J200 | 1U3202WTL/135-8208 | Twin Tiger Long Tip | 1.4 | 8E6208 | 8E6209 | E307 |
J250 | 1U3252WTL/135-8258 | Twin Tiger Long Tip | 3.5 | 8E6258 | 8E6259 | E311,E312 |
J300 | 1U3302WTL/135-9308 | Twin Tiger Long Tip | 4.8 | 9J2308 | 8E6259 | E200,E315 |
J350 | 1U3352WTL/135-9357 | Twin Tiger Long Tip | 7 | 8E6358 | 8E6359 | E320,E322 |
J400 | 7T3402WTL/135-9408 | Twin Tiger Long Tip | 10.4 | 7T3408 | 8E8409 | E325A/B |
J460 | 9W8452WTL/138-6458 | Twin Tiger Long Tip | 15 | 8E0468 | 8E8469 | E330,E345 |
J550 | 9W8552WTL/138-6558 | Twin Tiger Long Tip | 18 | 6Y8558 | 8E5559 | E345,E350 |
TWIN STRAP WELD-ON EXCAVATOR ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | EDGE THICKNESS | EXCAVATOR |
J200 | 119-3205 | Two Strap Weld-on Adapter Centre | 1.75 | 20mm | 416,446 |
J200 | 119-3204 | Two Strap Weld-on Adapter Centre | 1.6 | 25mm | 416,446 |
J250 | 6Y3254 | Two Strap Weld-on Adapter Centre | 3.9 | 25mm | 205-314 |
J250 | 6Y3254-30 | Two Strap Weld-on Adapter Centre | 4.2 | 30mm | 205-314 |
J300 | 3G6304/9W1304 | Two Strap Weld-on Adapter Centre | 7.4 | 32mm | E180-325 |
J300 | 3G6305/7T3305 | Two Strap Weld-on Adapter Right | 7.5 | 32mm | E180-325 |
J300 | 3G6306/7T3306 | Two Strap Weld-on Adapter Left | 7.5 | 32mm | E180-325 |
J300 | 8E9490 | Two Strap Weld-on Adapter Centre | 7 | 35mm | E180-325 |
J300 | 8E9495 | Two Strap Weld-on Adapter Right | 6.8 | 35mm | E180-325 |
J300 | 8E9496 | Two Strap Weld-on Adapter Left | 6.8 | 35mm | E180-325 |
TWIN STRAP WELD-ON EXCAVATOR ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | EDGE THICKNESS | EXCAVATOR |
J350 | 6I6354/3G8354 | Two Strap Weld-on Adapter Centre | 10.7 | 40mm | E200-320 |
J350 | 6I6355/3G8355 | Two Strap Weld-on Adapter Right | 9.6 | 40mm | E200-320 |
J350 | 6I6356/3G8356 | Two Strap Weld-on Adapter Left | 9.6 | 40mm | E200-320 |
J400 | 6I6404/7T3404 | Two Strap Weld-on Adapter Centre | 13.5 | 45mm | 231D-300 |
J400 | 6I6404-50 | Two Strap Weld-on Adapter Centre | 13.5 | 50mm | 231D-300 |
J400 | 6I6405/7T3405 | Two Strap Weld-on Adapter Right | 13 | 45mm | 231D-300 |
J400 | 6I6406/7T3406 | Two Strap Weld-on Adapter Left | 13 | 45mm | 231D-300 |
J460 | 6I6464/8E6464 | Two Strap Weld-on Adapter Centre | 22 | 50mm | 225-330 |
J460 | 6I6464-55 | Two Strap Weld-on Adapter Centre | 22 | 55mm | 225-330 |
J460 | 6I6464-60 | Two Strap Weld-on Adapter Centre | 21 | 60mm | 225-330 |
J460 | 6I6465/8E6465 | Two Strap Weld-on Adapter Right | 20.5 | 50mm | 225-330 |
J460 | 6I6466/8E6466 | Two Strap Weld-on Adapter Left | 20.5 | 50mm | 225-330 |
J550 | 6I6554/1U1553 | Two Strap Weld-on Adapter Centre | 34.3 | 60mm | 245,330 |
J550 | 9J0174-65 | Two Strap Weld-on Adapter Centre | 28.7 | 65mm | 245,330 |
J550 | 6I6554-70 | Two Strap Weld-on Adapter Centre | 34.3 | 70mm | 245,330 |
J550 | 6I6555/1U1555 | Two Strap Weld-on Adapter Right | 33.8 | 60mm | 245,330 |
J550 | 6I6556/1U1556 | Two Strap Weld-on Adapter Left | 33.8 | 60mm | 245,330 |
J600 | 6I6604-70 | Two Strap Weld-on Adapter Centre | 47.8 | 70mm | 345-375 |
J600 | 6I6604 | Two Strap Weld-on Adapter Centre | 53 | 75mm | 345-375 |
J600 | 6I6605 | Two Strap Weld-on Adapter Right | 59.7 | 75mm | 345-375 |
J600 | 6I6606 | Two Strap Weld-on Adapter Left | 59.7 | 75mm | 345-375 |
J700 | 222-7700 | Two Strap Weld-on Adapter Centre | 92 | 90mm | 365-390 |
J800 | 6I8804-100 | Two Strap Weld-on Adapter Centre | 113.3 | 100mm | 385-390 |
ABRASION TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | LOADER |
J200 | 4T2203 | Abrasion Tip | 1.8 | 8E6208 | 8E6209 | 416-438,910 |
J250 | 4T2253 | Abrasion Tip | 3.3 | 8E6258 | 8E6259 | 916-939 |
J300 | 4T2303 | Abrasion Tip | 7.1 | 9J2308 | 8E6259 | 944-966C |
J350 | 4T2353 | Abrasion Tip | 10.3 | 8E6358 | 8E6359 | 966D-980F |
J460 | 9W1453 | Abrasion Tip | 13.1 | 8E0468 | 8E8469 | 988-988F |
J550 | 9W1553 | Abrasion Tip | 22 | 6Y8558 | 8E5559 | 988G-992D |
J700 | 4T4703 | Abrasion Tip | 48.5 | 134-1808 | 134-1809 | 998 |
HEAVY DUTY ABRASION TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | LOADER |
J250 | 9N4253 | Abrasion HD Tip | 4.8 | 8E6258 | 8E6259 | 916-939 |
J300 | 9N4303 | Abrasion HD Tip | 7.2 | 9J2308 | 8E6259 | 944-966C |
J350 | 9N4353 | Abrasion HD Tip | 11 | 8E6358 | 8E6359 | 966D-980F |
J400 | 7T3403 | Abrasion HD Tip | 13 | 7T3408 | 8E8409 | 980F,980G |
J460 | 9N4453 | Abrasion HD Tip | 21.4 | 8E0468 | 8E8469 | 988-988F |
J550 | 6Y2553 | Abrasion HD Tip | 27.8 | 6Y8558 | 8E5559 | 988G-992D |
J600 | 6I6603 | Abrasion HD Tip | 54.7 | 6I6608 | 6I6609 | 992D,992G |
J800 | 6I8803 | Abrasion HD Tip | 103 | 134-1808 | 134-1809 | 998 |
HEAVY DUTY ABRASION PENETRATION TOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | PIN | RETAINER | LOADER |
J300 | 135-9300 | ABR/Penetration HD Tip | 9 | 9J2308 | 8E6259 | 944-966C |
J350 | 144-1358 | ABR/Penetration HD Tip | 12.4 | 8E6358 | 8E6359 | 966D-980F |
J400 | 135-9400 | ABR/Penetration HD Tip | 18 | 7T3408 | 8E8409 | 980F-980G |
J460 | 138-6451 | ABR/Penetration HD Tip | 23 | 8E0468 | 8E8469 | 988-988F |
J550 | 138-6552 | ABR/Penetration HD Tip | 31 | 6Y8558 | 8E5559 | 988G-992D |
J600 | 135-9600 | ABR/Penetration HD Tip | 54 | 6I6608 | 6I6609 | 992D,992G |
J700 | 135-9700 | ABR/Penetration HD Tip | 72.1 | 4T4708 | 4T4709 | 994 |
J800 | 135-9800 | ABR/Penetration HD Tip | 105 | 134-1808 | 134-1809 | 998 |
BOLT-ON UNITOOTH
SIZE | PART NUMBER | DESCRIPTION | KG | BOLT | NUT | EDGE THICKNESS | LOADER |
J250 | 1U1857 | Bolt-on Unitooth Centre | 10 | 8J2928 | 8J2933 | 25mm | 916-953 |
J250 | 1U1858 | Bolt-on Unitooth Left | 14.2 | 4J9058 | 2J3505 | 25mm | 916-953 |
J250 | 1U1859 | Bolt-on Unitooth Right | 14.2 | 4J9058 | 2J3505 | 25mm | 916-953 |
J300 | 1U1877 | Bolt-on Unitooth Centre | 12.5 | 8J2928 | 8J2933 | 25mm | 950-966C |
J300 | 8E1637 | Bolt-on Unitooth Centre | 16.3 | 1J3527 | 8J2933 | 30mm | 950-966C |
J300 | 1U1878 | Bolt-on Unitooth Left | 24.3 | 5P8823 | 5P8362 | 30mm | 950-966C |
J300 | 1U1879 | Bolt-on Unitooth Right | 24.3 | 5P8823 | 5P8362 | 30mm | 950-966C |
J350 | 1U1887 | Bolt-on Unitooth Centre | 22.3 | 5P8361 | 5P8362 | 32mm | 966C-977 |
J350 | 6Y0649 | Bolt-on Unitooth Centre | 30.9 | 5P8361 | 5P8362 | 38mm | 966C-977 |
J350 | 1U1888 | Bolt-on Unitooth Left | 38 | 5P8823 | 5P8362 | 38mm | 966C-977 |
J350 | 1U1889 | Bolt-on Unitooth Right | 38 | 5P8823 | 5P8362 | 38mm | 966C-977 |
BOTTOM STRAP WELD-ON LOADER ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | EDGE THICKNESS | LOADER |
J200 | 8J7525 | Bottom Strap Weld-on Adapter | 1.5 | 13mm-25mm | 416-428,910-935 |
J250 | 3G0169 | Bottom Strap Weld-on Adapter | 4.1 | 19mm-32mm | 916-953 |
J300 | 9J8929 | Bottom Strap Weld-on Adapter | 8 | 25mm-38mm | 944-966C |
J350 | 1U1350 | Bottom Strap Weld-on Adapter | 9.8 | 32mm-45mm | 966D-980 |
J350 | 1U1351 | Bottom Strap Weld-on Adapter | 10.6 | 32mm-45mm | 966D-980 |
J350 | 1U1352 | Bottom Strap Weld-on Adapter | 10.6 | 32mm-45mm | 966D-980 |
TWIN STRAP WELD-ON LOADER ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | EDGE THICKNESS | LOADER |
J350 | 135-9354 | Two Strap Weld-on Adapter Centre | 13.6 | 42mm | 966-980 |
J350 | 135-9355 | Two Strap Weld-on Adapter Right | 14 | 42mm | 966-980 |
J350 | 135-9356 | Two Strap Weld-on Adapter Left | 14 | 42mm | 966-980 |
J400 | 125-8404 | Two Strap Weld-on Adapter Centre | 18.7 | 48mm | 966-980 |
J400 | 125-8405 | Two Strap Weld-on Adapter Right | 19.7 | 48mm | 966-980 |
J400 | 125-8406 | Two Strap Weld-on Adapter Left | 19.7 | 48mm | 966-980 |
J460 | 114-0464/8E3464 | Two Strap Weld-on Adapter Centre | 21 | 54mm | 983-988 |
J460 | 114-0465/8E3465 | Two Strap Weld-on Adapter Right | 22.4 | 54mm | 983-988 |
J460 | 114-0466/8E3466 | Two Strap Weld-on Adapter Left | 22.4 | 54mm | 983-988 |
J550 | 107-3554/3G9494 | Two Strap Weld-on Adapter Centre | 42.1 | 65mm | 980-992C |
J550 | 107-3555/3G9495 | Two Strap Weld-on Adapter Right | 43.3 | 65mm | 980-992C |
J550 | 107-3556/3G9496 | Two Strap Weld-on Adapter Left | 43.3 | 65mm | 980-992C |
J600 | 119-8604/6I8604 | Two Strap Weld-on Adapter Centre | 71 | 70mm | 988-992 |
J600 | 119-8605/6I8605 | Two Strap Weld-on Adapter Right | 72 | 70mm | 988-992 |
J600 | 119-8606/6I8606 | Two Strap Weld-on Adapter Left | 72 | 70mm | 988-992 |
J700 | 133-0704/4T4704 | Two Strap Weld-on Adapter Centre | 74.2 | 75mm | 988-992 |
J700 | 133-0705/4T4705 | Two Strap Weld-on Adapter Right | 72 | 75mm | 988-992 |
J700 | 133-0706/4T4706 | Two Strap Weld-on Adapter Left | 72 | 75mm | 988-992 |
J700 | 132-4704 | Two Strap Weld-on Adapter Centre | 74 | 80mm | 988-992 |
J700 | 132-4705 | Two Strap Weld-on Adapter Right | 70 | 80mm | 988-992 |
J700 | 132-4706 | Two Strap Weld-on Adapter Left | 70 | 80mm | 988-992 |
J700 | 222-7700-90 | Two Strap Weld-on Adapter Centre | 89.6 | 90mm | 988-992 |
J700 | 100-7416HD-100 | Two Strap Weld-on Adapter Centre | 109.8 | 100mm | 988-992 |
J800 | 6I8804 | Two Strap Weld-on Adapter Centre | 113.3 | 100mm | 994 |
FLUSH MOUNT WELD-ON LOADER ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | EDGE THICKNESS | LOADER |
J200 | 4T1204 | Flush Mount Weld-on Adapter | 2.2 | 13mm-25mm | 416-428,910-935 |
J250 | 1U1254 | Flush Mount Weld-on Adapter | 5.4 | 19mm-32mm | 916-953 |
J300 | 1U1304 | Flush Mount Weld-on Adapter | 7.8 | 25mm-38mm | 950-966C |
J350 | 1U1354 | Flush Mount Weld-on Adapter | 15 | 32mm-45mm | 966D-980 |
J350 | 1U1355 | Flush Mount Weld-on Adapter Right | 15.4 | 32mm-45mm | 966D-980 |
J350 | 1U1356 | Flush Mount Weld-on Adapter Left | 15.4 | 32mm-45mm | 966D-980 |
J400 | 107-3404 | Flush Mount Weld-on Adapter | 19.5 | 38mm-50mm | 966D-980 |
J460 | 8E0464 | Flush Mount Weld-on Adapter | 21 | 45mm-51mm | 966D 988 |
J460 | 8E0465 | Flush Mount Weld-on Adapter Right | 24.6 | 45mm-51mm | 966D 988 |
J460 | 8E0466 | Flush Mount Weld-on Adapter Left | 24.6 | 45mm-51mm | 966D 988 |
J550 | 7J9554/3G4554 | Flush Mount Weld-on Adapter | 35.3 | 51mm-64mm | 992B-988 |
J550 | 7J9555/3G4555 | Flush Mount Weld-on Adapter Right | 36.9 | 51mm-64mm | 992B-988 |
J550 | 7J9556/3G4556 | Flush Mount Weld-on Adapter Left | 36.9 | 51mm-64mm | 992B-988 |
2 HOLE BOLT-ON LOADER ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | BOLT | NUT | EDGE THICKNESS | LOADER |
J200 | 9J4207 | 2 Hole Bolt-on Adapter | 3.2 | 5J4771 | 2J3506 | 20mm | 910-933 |
J250 | 1U0257 | 2 Hole Bolt-on Adapter | 7.7 | 8J2928 | 8J2933 | 25mm | 916-936 |
J300 | 1U0307 | 2 Hole Bolt-on Adapter | 11 | 8J2928 | 8J2933 | 25mm | 950,955 |
J300 | 4T4307 | 2 Hole Bolt-on Adapter | 13 | 8J2928 | 8J2933 | 32mm | 950-963 |
J300 | 3G9307 | 2 Hole Bolt-on Adapter | 14 | 5P8361 | 5P8362 | 32mm | 966C |
J350 | 3G3357 | 2 Hole Bolt-on Adapter | 18 | 5P8361 | 5P8362 | 38mm | 960-977 |
J350 | 1U1357 | 2 Hole Bolt-on Adapter | 19.8 | 5P8361 | 5P8362 | 45mm | 980-983 |
J400 | 6I9898 | 2 Hole Bolt-on Adapter | 29 | 5P8361 | 5P8362 | 45mm | 977-980 |
J450 | 8E2467 | 2 Hole Bolt-on Adapter | 25.3 | 5P8361 | 5P8362 | 45mm | 980C-988B |
3 HOLE BOLT-ON LOADER ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | BOLT | NUT | EDGE THICKNESS | LOADER |
J300 | 3G5307 | 3 Hole Bolt-on Adapter | 13.8 | 8J2928 | 8J2928 | 32mm | 966C |
J350 | 3G1357 | 3 Hole Bolt-on Adapter | 16.4 | 8J2928 | 8J2928 | 32mm | 977 |
J350 | 3G2357 | 3 Hole Bolt-on Adapter | 21.3 | 1J3527 | 1J3527 | 45mm | 980B |
CORNER BOLT-ON LOADER ADAPTER
SIZE | PART NUMBER | DESCRIPTION | KG | BOLT | NUT | EDGE THICKNESS | LOADER |
J200 | 1U-2208 | Corner Bolt-on Adapter Left | 3.8 | 6F0196 | 2J3505 | 20mm | 416-436,910-935 |
J200 | 1U-2209 | Corner Bolt-on Adapter Right | 3.8 | 6F0196 | 2J3505 | 20mm | 416-436,910-935 |
J250 | 3G-4258 | Corner Bolt-on Adapter Left | 10 | 4J9058 | 8J2933 | 25mm | 916-953 |
J250 | 3G-4259 | Corner Bolt-on Adapter Right | 10 | 4J9058 | 8J2933 | 25mm | 916-953 |
J300 | 3G-4308 | Corner Bolt-on Adapter Left | 15.5 | 5P8823 | 5P8362 | 25mm-32mm | 950-966C |
J300 | 3G-4309 | Corner Bolt-on Adapter Right | 15.5 | 5P8823 | 5P8362 | 25mm-32mm | 950-966C |
J300 | 3G-8308 | Corner Bolt-on Adapter Left | 16.5 | 5P8823 | 5P8362 | 32mm | 950-966C |
J300 | 3G-8309 | Corner Bolt-on Adapter Right | 16.5 | 5P8823 | 5P8362 | 32mm | 950-966C |
J350 | 3G-5358 | Corner Bolt-on Adapter Left | 24.3 | 5P8823 | 5P8362 | 32mm-38mm | 960-977 |
J350 | 3G-5359 | Corner Bolt-on Adapter Right | 24.3 | 5P8823 | 5P8362 | 32mm-38mm | 960-977 |
J400 | 1U-1358 | Corner Bolt-on Adapter Left | 26 | 5P8823 | 5P8362 | 45mm | 980 |
J400 | 1U-1359 | Corner Bolt-on Adapter Right | 26 | 5P8823 | 5P8362 | 45mm | 980 |
SIZE | PART NUMBER | DESCRIPTION | KG | BOLT | NUT | EDGE THICKNESS | LOADER |
J250 | 6I9250 | Corner 2 Hole Adapter Left | 13 | 4F4042 | 2J3507 | 19mm-25mm | 916-936 |
J250 | 6I9251 | Corner 2 Hole Adapter Right | 13 | 4F4042 | 2J3507 | 19mm-25mm | 916-936 |
J300 | 8E5308 | Corner 2 Hole Adapter Left | 17.6 | 8T9079 | 3K9770 | 25mm-32mm | 950-966C |
J300 | 8E5309 | Corner 2 Hole Adapter Right | 17.6 | 8T9079 | 3K9770 | 25mm-32mm | 950-966C |
J350 | 8E5358 | Corner 2 Hole Adapter Left | 26 | 6V6535 | 3K9770 | 32mm-38mm | 960-980 |
J350 | 8E5359 | Corner 2 Hole Adapter Right | 26 | 6V6535 | 3K9770 | 32mm-38mm | 960-980 |
J400 | 6I8244 | Corner 2 Hole Adapter Left | 34.8 | 5P8361 | 3K9770 | 45mm | 980-982 |
J400 | 6I8243 | Corner 2 Hole Adapter Right | 34.8 | 5P8361 | 3K9770 | 45mm | 980-982 |